Première Ligue de Grande-Bretagne | SP | G | U | V | TV | P |
---|---|---|---|---|---|---|
1. FC Liverpool | 34 | 25 | 7 | 2 | 80:32 | 82 |
2. FC Arsenal | 34 | 18 | 13 | 3 | 63:29 | 67 |
3. Newcastle Utd. | 34 | 19 | 5 | 10 | 65:44 | 62 |
4.Manchester City | 34 | 18 | 7 | 9 | 66:43 | 61 |
5. FC Chelsea | 34 | 17 | 9 | 8 | 59:40 | 60 |
6.Nottingham | 33 | 18 | 6 | 9 | 53:39 | 60 |
7. Villa Aston | 34 | 16 | 9 | 9 | 54:49 | 57 |
8. Fulham FC | 34 | 14 | 9 | 11 | 50:46 | 51 |
9.Brighton | 34 | 13 | 12 | 9 | 56:55 | 51 |
10. Bornemouth | 34 | 13 | 11 | 10 | 53:41 | 50 |
11. FC Brentford | 33 | 13 | 7 | 13 | 56:50 | 46 |
12. Palais de cristal | 34 | 11 | 12 | 11 | 43:47 | 45 |
13.Wolverhampton | 34 | 12 | 5 | 17 | 51:61 | 41 |
14. Manchester United. | 34 | 10 | 9 | 15 | 39:47 | 39 |
15. FC Everton | 34 | 8 | 14 | 12 | 34:41 | 38 |
16.Tottenham | 34 | 11 | 4 | 19 | 62:56 | 37 |
17. West Ham Utd. | 34 | 9 | 9 | 16 | 39:58 | 36 |
18. Ville d'Ipswich | 34 | 4 | 9 | 21 | 33:74 | 21 |
19. Ville de Leicester | 34 | 4 | 6 | 24 | 27:76 | 18 |
20. Southampton FC | 34 | 2 | 5 | 27 | 25:80 | 11 |
Dernière mise à jour le 27.04.25/20/35 XNUMXhXNUMX