UEFA Europa League | SP | G | U | V | TV | P |
---|---|---|---|---|---|---|
1. Latium | 6 | 5 | 1 | 0 | 14:3 | 16 |
2. Athlétique Bilbao | 6 | 5 | 1 | 0 | 11:2 | 16 |
3. RSC Anderlecht | 6 | 4 | 2 | 0 | 11:6 | 14 |
4. Olympe Lyon | 6 | 4 | 1 | 1 | 15:7 | 13 |
5. Eintracht Francfort | 6 | 4 | 1 | 1 | 12:8 | 13 |
6. Galatasaray | 6 | 3 | 3 | 0 | 15:11 | 12 |
7. Manchester United. | 6 | 3 | 3 | 0 | 12:8 | 12 |
8. Rangers de Glasgow | 6 | 3 | 2 | 1 | 13:7 | 11 |
9.Tottenham | 6 | 3 | 2 | 1 | 11:7 | 11 |
10. FCSB Bucarest | 6 | 3 | 2 | 1 | 7:5 | 11 |
11.Ajax | 6 | 3 | 1 | 2 | 14:6 | 10 |
12. Société royale | 6 | 3 | 1 | 2 | 10:6 | 10 |
13. FK Bodo/Glimt | 6 | 3 | 1 | 2 | 10:9 | 10 |
14. Rome | 6 | 2 | 3 | 1 | 8:5 | 9 |
15. Olympiakos | 6 | 2 | 3 | 1 | 5:3 | 9 |
16. Ferencvaros | 6 | 3 | 0 | 3 | 11:10 | 9 |
17. Viktoria Plzen | 6 | 2 | 3 | 1 | 10:9 | 9 |
18. FC Porto | 6 | 2 | 2 | 2 | 12:10 | 8 |
19. AZ Alkmaar | 6 | 2 | 2 | 2 | 9:9 | 8 |
20. RU Sainte Gilloise | 6 | 2 | 2 | 2 | 5:5 | 8 |
21. Fenerbahçe | 6 | 2 | 2 | 2 | 7:9 | 8 |
22. PAOK Salonique | 6 | 2 | 1 | 3 | 10:8 | 7 |
23. FC Midtjylland | 6 | 2 | 1 | 3 | 5:7 | 7 |
24. IF Elfsborg | 6 | 2 | 1 | 3 | 8:11 | 7 |
25. Sporting Braga | 6 | 2 | 1 | 3 | 7:10 | 7 |
26. 1899 Hoffenheim | 6 | 1 | 3 | 2 | 5:8 | 6 |
27. Maccabi Tel-Aviv | 6 | 2 | 0 | 4 | 7:13 | 6 |
28. Besiktas | 6 | 2 | 0 | 4 | 6:13 | 6 |
29. Slavia Prague | 6 | 1 | 1 | 4 | 5:7 | 4 |
30. Twente Enschede | 6 | 0 | 4 | 2 | 4:7 | 4 |
31. Malmö FF | 6 | 1 | 1 | 4 | 6:12 | 4 |
32. Ludogorets | 6 | 0 | 3 | 3 | 3:8 | 3 |
33. Qarabag Agdam | 6 | 1 | 0 | 5 | 4:14 | 3 |
34. FK Rigas FS | 6 | 0 | 2 | 4 | 5:12 | 2 |
35. OGC Nice | 6 | 0 | 2 | 4 | 6:14 | 2 |
36. Dynamo Kyiv | 6 | 0 | 0 | 6 | 1:15 | 0 |
Dernière mise à jour le 12.12.24/23/08 XNUMXhXNUMX